PERFECTIONNEMENT DES INFIRMIERES - ADVANCED NURSING DAY |
| 09.00 | |||
| 10.30 | Modérateurs/Chairmen: A. PAVIE, S. VARNOUS, A. BERNARD | ||
| • Quels malades sont transplantés en 2012 ? - Who needs transplantation in 2012? | [présentation] | C. D'ALESSANDRO | |
| • Bilan d'activité 2011 de la greffe thoracique Agence de Biomédecine 2011 Activity report on thoracic transplantation from the Biomedicine Agency | [présentation] | R. DORENT | |
| • Histoire de 2000 transplantations à la Pitié - The story of 2000 transplantations at La Pitié Salpêtrière Hospital | [présentation] | A. PAVIE | |
| INAUGURATION DES JOURNÉES - OPENING CEREMONY Mme A.-M. VEILLEROBE, A. BERNARD, D. BOISAUBERT, P. LEPRINCE, A. PAVIE | |||
| 10.30 - 11.00 Pause - Break | |||
| 11.00 | |||
| 12.30 | Modérateurs/Chairmen: S. VARNOUS, P. LEPRINCE, D. BOISAUBERT | ||
| • Le point sur le prélèvement à cœur arrêté - An update on non beating donors hearts | [présentation] | M. LAALI | |
| • Transmedics en pratique - Transmedics into practice | [présentation] | E. BARREDA A.-C. JEHANNO | |
| • Programme d'éducation thérapeutique construit avec et pour des personnes transplantées cardiaques Therapeutic education program built with and for transplant patient | [présentation] | U. HOUGUET | |
| 12.30 - 13.30 DÉJEUNER - LUNCH | |||
| 13.30 | |||
| 15.00 | Modérateurs/Chairmen: M. KIRSCH, C.-E. LUYT, C. MONZAT | ||
| • Transplantation cardiaque et isolement préventif des infections - Heart transplant and preventive infections confinement | [présentation] | A. MORVAN | |
| • La biopsie endomyocardique : comment et pourquoi - Endomyocardial biopsy: How and why | [présentation] | P. LEGER | |
| • Le suivi échographique - Echocardiography follow-up | [présentation] | S. VARNOUS | |
| 15.00 - 15.30 Pause - Break | |||
| 15.30 | |||
| 17.00 | Modérateurs/Chairmen: P. LEGER, D. BOISAUBERT | ||
| • Evolution du concept d'ECMO - Development of the ECMO concept | [présentation] | P. LEPRINCE | |
| • Impella en pratique - Impella into practice | [présentation] | P. BOUCHER | |
| • HeartWare, utilisation pratique - HeartWare into practice | [présentation] | P. LEGER | |
TRANSPLANTATION CARDIAQUE - Heart transplantation |
| 09.00 | |||
| 10.30 | Modérateurs/Chairmen: P. LEPRINCE, A. CHAPELIER | ||
| • Réhabilitation ex vivo des greffons thoraciques - Ex vivo thoracic grafts rehabilitation | |||
| → Le cœur - Heart | |||
| - Résultats européens - European results | A. ARDEHALI | ||
| - En pratique, la Pitié - La Pitié into practice | [présentation] | E. BARREDA | |
| → Le poumon - Lung | |||
| - Réhabilitation ex vivo du greffon pulmonaire - Ex vivo lung grafts rehabilitation | [présentation] | E. SAGE | |
| - Organ care system, résultats - Organ care system, results | [présentation] | G. MASSARD | |
| • Etat des propositions en transplantation pulmonaire - Proposals grafts for lung transplant | [présentation] | F.-X. LAMY | |
| Modérateurs/Chairmen: S. VARNOUS | |||
| • Cas cliniques - Clinical cases | |||
| → CID à la transplantation. Comment s'en sortir ? - CID during the transplantation. How to deal with it? | [présentation] | M. KIRSCH S. VARNOUS | |
| → Rejet humoral chronique - Chronic humoral rejection | [présentation] | R. DORENT | |
| → Un traitement sous haute surveillance - A treatment under tight scrutiny | [présentation] | A. MOULY-BANDINI | |
| 10.30 - 11.00 Pause - Break | |||
| 11.00 | |||
| 12.30 | Modérateurs/Chairmen: A. PAVIE, P. LEPRINCE | ||
| • ABM : Bilan d'activité 2011 de la greffe thoracique - ABM: 2011 Activity report of thoracic transplant | [présentation] | R. DORENT | |
| • Le foie peut-il nous aider à sélectionner les patients pour la SU ? - Is Liver helpfull to select patients for high emergency? | [présentation] | F. VANHUYSE | |
| • Evolution des profils de patients en SU à la Pitié - Changes in patients profiles within La Pitié high emergency | [présentation] | P. LEPRINCE | |
| 12.30 - 13.30 DÉJEUNER - LUNCH | |||
IMMUNOSUPPRESSION - IMMUNOSUPPRESSION |
|||
| 13.30 | |||
| 15.30 | Modérateurs/Chairmen: S. VARNOUS, P. LEPRINCE, E. EPAILLY | ||
| • A qui profite le sevrage des anticalcineurines ? Registre Who benefits from the withdrawal of anticalcineurines? Record |
[présentation] | E. EPAILLY | |
| • Maladie coronaire du greffon - Graft's coronary artery disease | |||
| → Etude espagnole de la maladie coronaire et Everolimus - Spanish survey on Coronary artery disease and Everolimus | [présentation] | J. SEGOVIA | |
| → Etude multicentrique internationale Certican vs Cellcept, résultats à 24 mois International multicentric survey Certican vs Cellcept, 24-month results | R. GUILLEMAIN | ||
| → Apport de l'OCT en cas d'angioplastie - OCT's benefits in the case of angioplasty | [présentation] | P. BRENOT | |
| • L'ordonnance du transplanté, comment éviter les dérives ? - The prescription of the transplant patient, how to avoid abuses? | [présentation] | Y. CALMUS | |
| • La pharmacovigilance des génériques - Generics pharmacovigilance | [présentation] | E. POLARD-RIOU | |
| • Registre italien CErTIC ; utilisation du Certican en pratique courante - Italian Register CERTIC; Practical use of Certican | [présentation] | L. POTENA | |
| • Expérience Advagraf en transplantation cardiaque - Advagraf experience in heart transplantation | [présentation] | S. MATTEI | |
| • Détection et prédiction du rejet aigu par quantification T2 du cœur greffé Detection and prediction of the acute rejection by T2 quantification of the transplanted heart | [présentation] | L. BONNEMAINS | |
| 15.30 - 16.00 Pause - Break | |||
| 16.00 | |||
| 18.00 | Modérateurs/Chairmen: S. VARNOUS, J.-L. TROUILLET, J.-N. TROCHU, J.-P. DUONG VAN HUYEN | ||
| • Assistance, sommes-nous prêts pour les patients de classe 3 NYHA ? Assistance, are we prepared for patients classified as class III NYHA? | J.-N. TROCHU | ||
| • Immunisation et anatomopathologie - Immunization and anatomic pathology | |||
| → Phosphorylations de la voie mTOr et rejet humoral - Phosphorylations of the mTOR way and humoral rejection | [présentation] | M. TIBLE | |
| → Apport de la biopsie dans le rejet humoral - Biopsy benefits in the humoral rejection | [présentation] | M.-A. BILLES | |
| → Rejet humoral et acutisation de la maladie coronaire - Humoral rejection and acutization of the Coronary disease | [présentation] | S. OULDAMAR | |
| → Evolution du bénéfice de la prise en charge des immunisés Development of benefits in management of immunized patients | S. VARNOUS J. AMOUR | ||
| → Enquête nationale sur l'utilisation des IG polyvalentes - National survey on versatiles IG use | S. VARNOUS R. GUILLEMAIN | ||
| → Dommage alvéolaire post transplantation - Alveolar damage after transplantation | [présentation] | F. STEPHAN | |
| • La photophérèse en prévention du rejet post transplantation Photopheresis as a preventive measure of post-transplant rejection | [présentation] | M. BARTEN | |
| • Pathologie osseuse du transplanté : prise en charge - Bone pathology of the transplant patient: Treatment | [présentation] | M. REDONNET | |
| • Résultats en fonction des modes d'accès - Results depending on the form of access | [présentation] | C. D'ALESSANDRO | |
TRANSPLANTATION - tRANSPlANtAtION |
| 08.30 | |||
| 10.00 | Modérateurs/Chairmen: S. VARNOUS, D. DUBOC, M. KIRSCH | ||
| • Les Laminopathies : - Laminopathies | |||
| → La génétique - Genetic | [présentation] | P. CHARRON | |
| → IC et laminopathie - CF and laminopathy | [présentation] | R. ISNARD | |
| → Série de rouen : transplantation ou assistance - Rouen serie: Transplantation or Cardiac Assistance | [présentation] | J. KRACHT | |
| • Congénitaux transplantés cardiaques et cardio-pulmonaires : étude multicentrique Heart, heart and lung transplantation for congenital: multicentric survey | [présentation] | S. COHEN | |
| • Résultats à 20 ans de la transplantation cardiaque : - 20 years results of heart transplant: | |||
| → Nantes | [présentation] | J.-C. ROUSSEL | |
| → La Pitié | [présentation] | A. GALEONE S. VARNOUS | |
| • Marqueurs de viabilité tissulaire à l'ischémie reperfusion - Markers of tissue viability to the ischemia reperfusion | [présentation] | A. GAY | |
| • Place de la transplantation hétérotopique en 2012 - Heterotopic transplant place in 2012 | [présentation] | E. FLECHER | |
| 10.00 - 10.30 Pause - Break | |||
ASSISTANCE CIRCULATOIRE - CIRCUlAtORY SUPPORt | |||
| 10.30 | |||
| 12.30 | Modérateurs/Chairmen: M. KIRSCH, P. LEGER | ||
| • Hémorragie sous LVAD - Hemorrhage under LVAD | [présentation] | A. VINCENTELLI | |
| → Cas clinique - Clinical case | [présentation] | K. NUBRET LE CONIAT | |
| • HM II : Qu'avons-nous appris après 10 000 implantations ? - HM II: What did we learn after 10 000 implantations? | [présentation] | R. JOHN | |
| • Indications et modalités de sevrage du HM II - References and modalities of HM II weaning | [présentation] | M.-A. BILLES | |
| • LVAD HM II de longue durée - Long duration support HM II LVAD | P.-Y. LITZLER | ||
| • HeartWare - HeartWare | [présentation] | P. LEPRINCE | |
| • Résultats cliniques internationaux du Jarvik 2000 - International clinical results of Jarvik 2000 | [présentation] | S. MC CONCHIE | |
| • Cas clinique : CM Adriamycine, HM II, sevrage - Clinical case: CM Adriamycine, HM II, weaning | [présentation] | M.-A. BILLES | |
| • HeartMate II et insuffisance aortique sévère - HeartMate II & severe aortic insufficiency | [présentation] | P. BATTISTELLA | |
| • Résultats préliminaires du protocole DAVIRAD - Preliminary results of DAVIRAD protocol | [présentation] | A. KHAYAT | |
| 12.30 - 13.30 DÉJEUNER - LUNCH | |||
| 13.30 | |||
| 16.00 | Modérateurs/Chairmen: A. COMBES, P. LEPRINCE | ||
| • Eurovad - Eurovad | J.-P. MAZZUCOTELLI | ||
| • Réduction ventriculaire gauche mini-invasive par cathéter épicardique BioVentrix Mini invasive Left ventricular reduction through BioVentrix epicardial catheter | [présentation] | A. WECHSLER | |
| • Facteurs de risques pré-opératoires de mortalité sous Cardiowest - Pre-operative mortality risk factors under Cardiowest | M. KIRSCH | ||
| • Défaillance droite : BiVAD vs LVAD et traitement médical vs RVAD Right ventricular failure: BiVAD vs LVAD and medical treatment vs RVAD | [présentation] | N. AISSAOUI | |
| • BiVAD vs CAT, y-a-t-il une différence ? - BiVAD vs CAT, is there a difference? | [présentation] | M. KIRSCH | |
| • ECMO | |||
| → Syndrome de détresse pulmonaire précoce sous ECMO - SDRA and ECMO | [présentation] | D. BOULATE M. KIRSCH | |
| → L'expérience de la pompe Centrimag - Centrimag pump experience | [présentation] | G. PEEK | |
| → ECMO et choc cardiogénique post infarctus - ECMO and post-infarct cardiogenic shock | [présentation] | P. DEMONDION | |
| → Trucs et astuces pour une implantation d'un LVAD quand le patient est sous ECMO Tips and tricks for an LVAD transplantation under ECMO support | [présentation] | P. LEPRINCE | |
| • Assistance de courte durée - Short time period assist | |||
| → L' Impella dans le post cardiotomie Impella in post-cardiotomy | [présentation] | A. QUESSARD M. POZZI | |
| 16.00 - 16.30 Pause de Clôture - Break Adjourn | |||